How much equity you need based on the bet size.
call ÷ (pot + call) × 100| Bet size | Equity needed | Example ($100 pot) |
|---|---|---|
| 1/4 pot | ~17% | $25 to call |
| 1/3 pot | ~25% | $33 to call |
| 1/2 pot | ~33% | $50 to call |
| 2/3 pot | ~40% | $67 to call |
| 3/4 pot | ~43% | $75 to call |
| Pot-sized | ~50% | $100 to call |
| 2× pot | ~67% | $200 to call |
The Rule of 2 & 4 — same shortcut every hand.
outs × 4 ≈ % to hit by the river.outs × 2 ≈ % to hit on the river.
| Draw type | Outs | Flop equity | Turn equity |
|---|---|---|---|
| Gutshot (inside straight) | 4 | ~16% | ~8% |
| Two overcards | 6 | ~24% | ~12% |
| Open-ended straight | 8 | ~32% | ~16% |
| Flush draw | 9 | ~36% | ~18% |
| Straight + two overcards | 10–12 | ~40–48% | ~20–24% |
| Flush + gutshot | 12 | ~48% | ~24% |
| Flush + open-ended straight | 15 | ~54%* | ~30% |
| Pocket pair → trips/two pair | 11 raw / ~5 eff. | ~20% | ~10% |
* ×4 overestimates slightly above 12 outs — actual combo draw equity is closer to 54% not 60%.